Choosing a VoIP provider can be confusing. This page provides a factual, balanced comparison between Click2Call and other major providers in the Australian market. Our goal is to give you the information you need to make the right choice for your business, even if that choice isn't us.
Key Takeaways
| Feature | Click2Call | RingCentral | 8x8 | Telstra | Microsoft Teams |
|---|---|---|---|---|---|
| Cloud PBX | ✔ | ✔ | ✔ | ✔ | Requires Add-on |
| AI Voice Tools | Standard | Add-on | Add-on | ✖ | Add-on (Copilot) |
| AI Receptionist | Standard | Limited | Limited | ✖ | ✖ |
| SIP Trunks | ✔ | ✔ | ✔ | ✔ | ✖ |
| Teams Calling | ✔ | ✔ | ✔ | ✔ | Native |
| Australian Support | Local Team | Yes (Global) | Yes (Global) | Yes | Via Partner |
| Month-to-Month | Yes | No (Annual) | No (Annual) | No (24/36m) | Yes |
| Free Trial | 30 Days | 14 Days | Limited | ✖ | Yes |
| Australian Data Hosting | Yes | Yes | Yes | Yes | Yes |
| Pricing Transparency | Public | Public | Public | Quote | Public |
Disclaimer: Competitor information based on publicly available data as of Feb 2026. Please verify current offerings directly with providers.